Universal Studios Florida
🕘 9:00 AM – 5:00 PM
Islands of Adventure
🕘 9:00 AM – 9:00 PM
Epic Universe
🕘 10:00 AM – 9:00 PM
Epic Universe
10:00 AM – 9:00 PM Snapshot: 9:25 PM23 min
Avg Wait Now
15 min
Shortest
Stardust Racers
Stardust Racers
30 min
Longest
Constellation Carousel
Constellation Carousel
18%
Rides Operating
2 of 11
2 of 11
| Name | Wait Time | Land | Updated | Today Avg | 7-Day Avg | 30-Day Avg |
|---|---|---|---|---|---|---|
| Constellation Carousel | 30 min | Celestial Park | 9:25 PM | 10.6 min | 16.5 min | 16.1 min |
| Curse of the Werewolf | Closed | Dark Universe | 9:25 PM | 29.3 min | 42.1 min | 39.9 min |
| Dragon Racer's Rally | Closed | How to Train Your Dragon | 9:25 PM | 27.4 min | 26.2 min | 28.3 min |
| Fyre Drill | Closed | How to Train Your Dragon | 9:25 PM | 13.2 min | 20 min | 24.8 min |
| Harry Potter and the Battle at the Ministry™ | Closed | WWOHP: Ministry of Magic | 9:25 PM | 49.1 min | 62.9 min | 76.1 min |
| Hiccup's Wing Gliders | Closed | How to Train Your Dragon | 9:25 PM | 21.5 min | 24.5 min | 35 min |
| Mario Kart™: Bowser's Challenge | Closed | Nintendo | 9:25 PM | 37.6 min | 40.3 min | 54.8 min |
| Mine-Cart Madness™ | Closed | Nintendo | 9:25 PM | 81.7 min | 75.3 min | 89.3 min |
| Monsters Unchained: The Frankenstein Experiment | Closed | Dark Universe | 9:25 PM | 38.5 min | 28 min | 16.2 min |
| Stardust Racers | 15 min | Celestial Park | 9:25 PM | 18.1 min | 21 min | 24.4 min |
| Yoshi's Adventure™ | Closed | Nintendo | 9:25 PM | 17.1 min | 23.2 min | 27.2 min |
Shows & Experiences (7)
| Name | Show Times | Land |
|---|---|---|
| Bowser Jr. Challenge | Closed | Nintendo |
| Le Cirque Arcanus™ | 10:30 AM, 11:20 AM, 12:10 PM, 12:55 PM, 1:40 PM, 2:30 PM, 3:15 PM, 4:00 PM, 4:45 PM, 5:30 PM, 6:20 PM, 7:10 PM | WWOHP: Ministry of Magic |
| Meet Mario and Luigi | 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:00 PM | Nintendo |
| Meet Princess Peach | 9:20 AM, 10:20 AM, 11:20 AM, 12:20 PM, 1:20 PM, 2:20 PM, 3:20 PM, 4:20 PM, 5:20 PM, 6:20 PM, 7:20 PM, 8:20 PM | Nintendo |
| Meet Toothless and Friends | Closed | How to Train Your Dragon |
| The Untrainable Dragon | 11:10 AM, 12:00 PM, 12:50 PM, 1:40 PM, 2:30 PM, 3:40 PM, 4:30 PM, 5:20 PM, 6:10 PM, 7:00 PM | How to Train Your Dragon |
| Universal Celestial Goodnight | 9:30 PM | Celestial Park |
Wait Time Trend Chart
Compare dates:
Universal Studios Florida
9:00 AM – 5:00 PM Snapshot: 9:25 PM30 min
Avg Wait Now
5 min
Shortest
TRANSFORMERS™ The Ride-3D
TRANSFORMERS™ The Ride-3D
50 min
Longest
Sinners
Sinners
66%
Rides Operating
23 of 35
23 of 35
| Name | Wait Time | Land | Updated | Today Avg | 7-Day Avg | 30-Day Avg |
|---|---|---|---|---|---|---|
| Cybergoria | 45 min | San Francisco | 9:25 PM | 35.6 min | 22.1 min | 22.1 min |
| Cybergoria Accessibility Return Time | 45 min | San Francisco | 9:25 PM | 37.4 min | 53.3 min | 53.3 min |
| Despicable Me Minion Mayhem™ | Closed | Minions Land | 9:25 PM | 21.3 min | 26.4 min | 32.4 min |
| E.T. Adventure | Closed | Hollywood | 9:25 PM | 25.7 min | 29.6 min | 28.7 min |
| Evil Dead Burn | 15 min | New York | 9:25 PM | 35.1 min | 19.6 min | 19.6 min |
| Evil Dead Burn Accessibility Return Time | 15 min | New York | 9:25 PM | 43.6 min | 54.3 min | 54.3 min |
| H.R. Bloodengutz Presents: A Halloween Fright-Tacular! | 35 min | World Expo | 9:25 PM | 47.9 min | 28.6 min | 28.6 min |
| H.R. Bloodengutz Presents: A Halloween Fright-Tacular! Accessibility Return Time | 20 min | World Expo | 9:25 PM | 59.2 min | 48.2 min | 48.2 min |
| Harry Potter and the Escape from Gringotts™ | 10 min | WWOHP: Diagon Alley | 9:25 PM | 18.7 min | 24.7 min | 35 min |
| Hellraiser | 35 min | World Expo | 9:25 PM | 22.4 min | 26.2 min | 26.2 min |
| Hellraiser Accessibility Return Time | 35 min | World Expo | 9:25 PM | 26.6 min | 37.1 min | 37.1 min |
| Hogwarts Express™ - King's Cross Station | Closed | WWOHP: Diagon Alley | 9:25 PM | 20.3 min | 24.1 min | 23.7 min |
| INVASION: Alien Abduction | 25 min | Simpsons Land | 9:25 PM | 29.7 min | 20.5 min | 20.5 min |
| INVASION: Alien Abduction Accessibility Return Time | 30 min | Simpsons Land | 9:25 PM | 30.2 min | 33.5 min | 33.5 min |
| Illumination's Villain-Con Minion Blast | Closed | Minions Land | 9:25 PM | 5 min | 5.5 min | 6.1 min |
| Jack & Oddfellow: Chaos & Control | 25 min | New York | 9:25 PM | 32.7 min | 25.9 min | 25.9 min |
| Jack & Oddfellow: Chaos & Control Accessibility Return Time | 25 min | New York | 9:25 PM | 36.5 min | 53.9 min | 53.9 min |
| Kang & Kodos' Twirl 'n' Hurl | Closed | Simpsons Land | 9:25 PM | 8.7 min | 9.5 min | 12.6 min |
| MADLANDS: Caged Cannibals | 35 min | New York | 9:25 PM | 31.7 min | 20.2 min | 20.2 min |
| MADLANDS: Caged Cannibals Accessibility Return Time | 35 min | New York | 9:25 PM | 46.7 min | 57.6 min | 57.6 min |
| MEN IN BLACK™ Alien Attack! | Closed | World Expo | 9:25 PM | 12.7 min | 15.4 min | 18.5 min |
| Ozzy Osbourne: Prince of Darkness | 40 min | New York | 9:25 PM | 68.2 min | 38 min | 38 min |
| Ozzy Osbourne: Prince of Darkness Accessibility Return Time | 40 min | New York | 9:25 PM | 76.6 min | 92.9 min | 92.9 min |
| Race Through New York Starring Jimmy Fallon™ | Closed | New York | 9:25 PM | 10.8 min | 22.6 min | 21.8 min |
| Revenge of the Mummy™ | 10 min | New York | 9:25 PM | 21.5 min | 23.6 min | 29.7 min |
| Sinners | 50 min | World Expo | 9:25 PM | 56.5 min | 41.3 min | 41.3 min |
| Sinners Accessibility Return Time | 50 min | World Expo | 9:25 PM | 58.5 min | 59.9 min | 59.9 min |
| Stranger Things 5 | 30 min | New York | 9:25 PM | 21.9 min | 21.9 min | 21.9 min |
| Stranger Things 5 Accessibility Return Time | 30 min | New York | 9:25 PM | 26.7 min | 53.3 min | 53.3 min |
| TRANSFORMERS™ The Ride-3D | 5 min | New York | 9:25 PM | 10.5 min | 15.8 min | 23.9 min |
| The Simpsons Ride™ | Closed | Simpsons Land | 9:25 PM | 18.9 min | 23.1 min | 24.9 min |
| Trolls Trollercoaster | Closed | DreamWorks | 9:25 PM | 8.2 min | 11.1 min | 13.4 min |
Shows & Experiences (18)
| Name | Show Times | Land |
|---|---|---|
| Animal Actors on Location!™ | 10:15 AM, 11:30 AM, 12:45 PM, 2:45 PM, 4:00 PM | Hollywood |
| Beat Builders | 10:45 AM, 11:45 AM, 12:45 PM, 2:10 PM, 3:10 PM, 4:10 PM | New York |
| Celestina Warbeck and the Banshees | 10:00 AM, 11:00 AM, 12:00 PM, 1:30 PM, 2:30 PM, 3:30 PM | WWOHP: Diagon Alley |
| DreamWorks Character Zone | 9:00 AM, 9:30 AM, 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:30 PM, 12:40 PM, 1:00 PM, 1:10 PM, 1:30 PM, 1:40 PM, 2:00 PM, 2:10 PM, 2:30 PM, 2:40 PM, 3:00 PM, 3:10 PM | DreamWorks |
| DreamWorks Imagination Celebration | 10:30 AM, 11:30 AM, 12:30 PM, 1:45 PM, 2:45 PM, 3:45 PM | DreamWorks |
| Hollywood Character Zone | 9:25 AM, 9:55 AM, 10:25 AM, 10:55 AM, 11:25 AM, 11:55 AM, 1:00 PM, 1:30 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM | Hollywood |
| Illumination Theater | 9:00 AM, 9:20 AM, 9:40 AM, 10:00 AM, 10:20 AM, 10:40 AM, 11:00 AM, 11:20 AM, 11:40 AM, 11:50 AM, 12:30 PM, 12:50 PM, 1:10 PM, 1:30 PM, 1:50 PM, 2:10 PM, 2:30 PM, 2:50 PM, 3:10 PM | Minions Land |
| Marilyn and the Diamond Bellas | 10:45 AM, 11:45 AM, 12:45 PM, 2:15 PM, 3:15 PM, 4:15 PM | Hollywood |
| Meet SpongeBob SquarePants and Friends | 9:15 AM, 9:45 AM, 10:15 AM, 10:45 AM, 11:15 AM, 11:45 AM, 12:55 PM, 1:25 PM, 1:55 PM, 2:25 PM, 2:55 PM, 3:25 PM | Hollywood |
| Meet The TRANSFORMERS™ | 9:00 AM, 9:25 AM, 9:50 AM, 10:15 AM, 10:40 AM, 11:05 AM, 11:30 AM, 11:55 AM, 12:20 PM, 12:45 PM, 1:10 PM, 1:35 PM, 2:00 PM, 2:25 PM, 2:50 PM, 3:15 PM, 3:40 PM, 4:05 PM, 4:30 PM | New York |
| Nightmare Fuel: Blood Noir | 8:00 PM, 9:30 PM, 11:00 PM, 12:30 AM | World Expo |
| Po Live! | 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM | DreamWorks |
| Shrek’s Swamp Meet | 9:20 AM, 9:40 AM, 10:00 AM, 10:20 AM, 10:40 AM, 11:00 AM, 11:20 AM, 11:40 AM, 12:00 PM, 12:50 PM, 1:10 PM, 1:30 PM, 1:50 PM, 2:10 PM, 2:30 PM, 2:50 PM, 3:10 PM, 3:30 PM | DreamWorks |
| Stranger Things: Return to Hawkins | 9:00 PM, 9:45 PM, 10:30 PM, 11:15 PM, 12:00 AM, 12:45 AM | Hollywood |
| The Blues Brothers® Show | 11:00 AM, 12:00 PM, 1:00 PM, 2:25 PM, 3:25 PM | New York |
| The Bourne Stuntacular | 10:15 AM, 11:00 AM, 12:00 PM, 12:45 PM, 1:45 PM, 2:30 PM, 3:30 PM, 4:15 PM | Hollywood |
| The Tales of Beedle the Bard | 9:30 AM, 10:30 AM, 11:30 AM, 1:00 PM, 2:00 PM, 3:00 PM | WWOHP: Diagon Alley |
| ¡Vamos! – Báilalo | 10:25 AM, 11:25 AM, 12:25 PM, 1:45 PM, 2:45 PM, 3:45 PM | New York |
Wait Time Trend Chart
Compare dates:
Islands of Adventure
9:00 AM – 9:00 PM Snapshot: 9:25 PM5 min
Avg Wait Now
5 min
Shortest
The Incredible Hulk Coaster®
The Incredible Hulk Coaster®
5 min
Longest
The Incredible Hulk Coaster®
The Incredible Hulk Coaster®
5%
Rides Operating
1 of 19
1 of 19
| Name | Wait Time | Land | Updated | Today Avg | 7-Day Avg | 30-Day Avg |
|---|---|---|---|---|---|---|
| Caro-Seuss-el™ | Closed | Seuss Landing | 9:25 PM | 5 min | 6.1 min | 6.1 min |
| Doctor Doom's Fearfall® | Closed | Marvel Super Hero Island | 9:25 PM | 6.6 min | 9.1 min | 12.3 min |
| Dudley Do-Right's Ripsaw Falls® | Closed | Toon Lagoon | 9:25 PM | 14.1 min | 26.8 min | 35.7 min |
| Flight of the Hippogriff™ | Closed | WWOHP: Hogsmeade | 9:25 PM | 11.6 min | 13.1 min | 22.9 min |
| Hagrid's Magical Creatures Motorbike Adventure™ | Closed | WWOHP: Hogsmeade | 9:25 PM | 52.8 min | 55.1 min | 64.8 min |
| Harry Potter and the Forbidden Journey™ | Closed | WWOHP: Hogsmeade | 9:25 PM | 11.1 min | 13.7 min | 19.1 min |
| Hogwarts Express™ - Hogsmeade™ Station | Closed | WWOHP: Hogsmeade | 9:25 PM | 10 min | 12 min | 18.1 min |
| Jurassic Park River Adventure | Closed | Jurassic Park | 9:25 PM | — | — | — |
| Jurassic World VelociCoaster | Closed | Jurassic Park | 9:25 PM | 22.2 min | 27.4 min | 42.9 min |
| One Fish, Two Fish, Red Fish, Blue Fish™ | Closed | Seuss Landing | 9:25 PM | 5.1 min | 6.7 min | 9.2 min |
| Popeye & Bluto's Bilge-Rat Barges® | Closed | Toon Lagoon | 9:25 PM | 8 min | 8 min | 11.6 min |
| Pteranodon Flyers | Closed | Jurassic Park | 9:25 PM | 21.9 min | 21.8 min | 28.7 min |
| Skull Island: Reign of Kong | Closed | Skull Island | 9:25 PM | — | 8.9 min | 15.9 min |
| Storm Force Accelatron® | Closed | Marvel Super Hero Island | 9:25 PM | 5 min | 5.3 min | 5.4 min |
| The Amazing Adventures of Spider-Man® | Closed | Marvel Super Hero Island | 9:25 PM | 16.2 min | 21 min | 33.1 min |
| The Cat in The Hat™ | Closed | Seuss Landing | 9:25 PM | 6.2 min | 7.3 min | 8.6 min |
| The High in the Sky Seuss Trolley Train Ride!™ | Closed | Seuss Landing | 9:25 PM | 5.2 min | 9 min | 9.5 min |
| The Incredible Hulk Coaster® | 5 min | Marvel Super Hero Island | 9:25 PM | 8 min | 13.8 min | 17.4 min |
Shows & Experiences (8)
| Name | Show Times | Land |
|---|---|---|
| Classic Comic Book Characters | 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:15 PM, 2:45 PM, 3:15 PM, 3:45 PM | Toon Lagoon |
| Frog Choir | 10:00 AM, 11:00 AM, 12:00 PM, 1:30 PM, 2:30 PM, 3:30 PM | WWOHP: Hogsmeade |
| Hogwarts™ Always | — | WWOHP: Hogsmeade |
| Meet Spider-Man and the Marvel® Super Heroes | 9:45 AM | Marvel Super Hero Island |
| Oh! The Stories You'll Hear!™ | 11:00 AM, 12:00 PM, 1:00 PM, 2:45 PM, 3:45 PM, 4:45 PM | Seuss Landing |
| Raptor Encounter | 10:00 AM, 10:20 AM, 10:40 AM, 11:00 AM, 11:20 AM, 11:40 AM, 12:00 PM, 12:20 PM, 12:40 PM, 1:00 PM, 1:20 PM, 1:40 PM, 2:00 PM, 2:20 PM, 2:40 PM, 3:00 PM, 3:20 PM, 3:40 PM, 4:00 PM, 4:20 PM, 4:40 PM, 5:00 PM, 5:20 PM, 5:40 PM, 6:00 PM, 6:20 PM, 6:40 PM, 7:00 PM, 7:20 PM, 7:40 PM | Jurassic Park |
| Seuss Character Zone | 10:30 AM, 11:30 AM, 12:30 PM, 2:15 PM, 3:15 PM, 4:15 PM | Seuss Landing |
| Triwizard Spirit Rally | 1:00 PM, 2:00 PM, 3:00 PM, 4:30 PM, 5:30 PM, 6:30 PM | WWOHP: Hogsmeade |
Wait Time Trend Chart
Compare dates: