Universal Studios Florida
🕘 9:00 AM – 5:00 PM
Islands of Adventure
🕘 9:00 AM – 8:00 PM
Epic Universe
🕘 10:00 AM – 8:00 PM
Epic Universe
10:00 AM – 8:00 PM Snapshot: 6:15 PM30 min
Avg Wait Now
5 min
Shortest
Yoshi's Adventure™
Yoshi's Adventure™
65 min
Longest
Curse of the Werewolf
Curse of the Werewolf
100%
Rides Operating
11 of 11
11 of 11
| Name | Wait Time | Land | Updated | Today Avg | 7-Day Avg | 30-Day Avg |
|---|---|---|---|---|---|---|
| Constellation Carousel | 40 min | Celestial Park | 6:15 PM | 15.1 min | 15.4 min | 14.8 min |
| Curse of the Werewolf | 65 min | Dark Universe | 6:15 PM | 55.2 min | 55.7 min | 42.9 min |
| Dragon Racer's Rally | 20 min | How to Train Your Dragon | 6:15 PM | 27 min | 26.8 min | 27 min |
| Fyre Drill | 20 min | How to Train Your Dragon | 6:15 PM | 31.3 min | 20.1 min | 20.1 min |
| Harry Potter and the Battle at the Ministry™ | 65 min | WWOHP: Ministry of Magic | 6:15 PM | 79.7 min | 114.5 min | 86.2 min |
| Hiccup's Wing Gliders | 10 min | How to Train Your Dragon | 6:15 PM | 19.4 min | 33.1 min | 27.6 min |
| Mario Kart™: Bowser's Challenge | 20 min | Nintendo | 6:15 PM | 46 min | 45.4 min | 44.9 min |
| Mine-Cart Madness™ | 65 min | Nintendo | 6:15 PM | 86.5 min | 94.3 min | 87.6 min |
| Monsters Unchained: The Frankenstein Experiment | 10 min | Dark Universe | 6:15 PM | 11.5 min | 16.3 min | 18.2 min |
| Stardust Racers | 10 min | Celestial Park | 6:15 PM | 13.8 min | 20.3 min | 19.8 min |
| Yoshi's Adventure™ | 5 min | Nintendo | 6:15 PM | 22.2 min | 24.8 min | 22.7 min |
Shows & Experiences (7)
| Name | Show Times | Land |
|---|---|---|
| Bowser Jr. Challenge | 5 min wait | Nintendo |
| Le Cirque Arcanus™ | 10:30 AM, 11:20 AM, 12:10 PM, 12:55 PM, 1:40 PM, 2:30 PM, 3:15 PM, 4:00 PM, 4:45 PM, 5:30 PM, 6:20 PM, 7:10 PM | WWOHP: Ministry of Magic |
| Meet Mario and Luigi | 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 12:50 PM, 1:50 PM, 2:50 PM, 3:50 PM, 4:40 PM, 5:40 PM, 6:40 PM, 7:40 PM | Nintendo |
| Meet Princess Peach | 10:40 AM, 11:40 AM, 12:40 PM, 1:40 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM | Nintendo |
| Meet Toothless and Friends | 50 min wait | How to Train Your Dragon |
| The Untrainable Dragon | 11:10 AM, 12:00 PM, 12:50 PM, 1:40 PM, 2:30 PM, 3:40 PM, 4:30 PM, 5:20 PM, 6:10 PM, 7:00 PM | How to Train Your Dragon |
| Universal Celestial Goodnight | 8:30 PM | Celestial Park |
Wait Time Trend Chart
Compare dates:
Universal Studios Florida
9:00 AM – 5:00 PM Snapshot: 6:15 PM31 min
Avg Wait Now
5 min
Shortest
MEN IN BLACK™ Alien Attack!
MEN IN BLACK™ Alien Attack!
80 min
Longest
Sinners
Sinners
65%
Rides Operating
24 of 37
24 of 37
| Name | Wait Time | Land | Updated | Today Avg | 7-Day Avg | 30-Day Avg |
|---|---|---|---|---|---|---|
| Cybergoria | 35 min | San Francisco | 6:15 PM | 27.5 min | 52 min | 38.9 min |
| Cybergoria Accessibility Return Time | 35 min | San Francisco | 6:15 PM | 37.7 min | 51.1 min | 47.2 min |
| Despicable Me Minion Mayhem™ | Closed | Minions Land | 6:15 PM | 23.1 min | 25.1 min | 27.8 min |
| E.T. Adventure | Closed | Hollywood | 6:15 PM | 26.3 min | 28.4 min | 28.8 min |
| Evil Dead Burn | 30 min | New York | 6:15 PM | 30 min | 41.5 min | 31.8 min |
| Evil Dead Burn Accessibility Return Time | 30 min | New York | 6:15 PM | 61.2 min | 45.5 min | 42 min |
| H.R. Bloodengutz Presents: A Halloween Fright-Tacular! | 40 min | World Expo | 6:15 PM | 56.7 min | 54.7 min | 43.5 min |
| H.R. Bloodengutz Presents: A Halloween Fright-Tacular! Accessibility Return Time | 40 min | World Expo | 6:15 PM | 58.2 min | 58.1 min | 51.8 min |
| Harry Potter and the Escape from Gringotts™ | 15 min | WWOHP: Diagon Alley | 6:15 PM | 24.3 min | 29.3 min | 28 min |
| Hellraiser | 10 min | World Expo | 6:15 PM | 29.3 min | 36.8 min | 30.2 min |
| Hellraiser Accessibility Return Time | 10 min | World Expo | 6:15 PM | 34.4 min | 35.9 min | 33.4 min |
| Hogwarts Express™ - King's Cross Station | Closed | WWOHP: Diagon Alley | 6:15 PM | 31.1 min | 27.5 min | 24.7 min |
| INVASION: Alien Abduction | 35 min | Simpsons Land | 6:15 PM | 18.3 min | 37.6 min | 30.1 min |
| INVASION: Alien Abduction Accessibility Return Time | 10 min | Simpsons Land | 6:15 PM | 10 min | 36.8 min | 34.1 min |
| Illumination's Villain-Con Minion Blast | Closed | Minions Land | 6:15 PM | 5 min | 5.5 min | 5.6 min |
| Jack & Oddfellow: Chaos & Control | 20 min | New York | 6:15 PM | 32.4 min | 38.3 min | 32.6 min |
| Jack & Oddfellow: Chaos & Control Accessibility Return Time | 20 min | New York | 6:15 PM | 34.5 min | 39.7 min | 38.6 min |
| Kang & Kodos' Twirl 'n' Hurl | Closed | Simpsons Land | 6:15 PM | 5.5 min | 7.2 min | 9.2 min |
| MADLANDS: Caged Cannibals | 40 min | New York | 6:15 PM | 27.5 min | 42.1 min | 32.5 min |
| MADLANDS: Caged Cannibals Accessibility Return Time | 40 min | New York | 6:15 PM | 57.2 min | 47.8 min | 45.2 min |
| MEN IN BLACK™ Alien Attack! | 5 min | World Expo | 6:15 PM | 17.2 min | 15.5 min | 16.2 min |
| Ozzy Osbourne: Prince of Darkness | 65 min | New York | 6:15 PM | 98.8 min | 75.5 min | 60.1 min |
| Ozzy Osbourne: Prince of Darkness Accessibility Return Time | 65 min | New York | 6:15 PM | 105.9 min | 79.5 min | 75.6 min |
| Race Through New York Starring Jimmy Fallon | Closed | New York | 6:15 PM | 19.7 min | 18 min | 21.5 min |
| Revenge of the Mummy | 15 min | New York | 6:15 PM | 26.7 min | 27.5 min | 28.8 min |
| Sinners | 80 min | World Expo | 6:15 PM | 99.2 min | 75.4 min | 58.1 min |
| Sinners Accessibility Return Time | 80 min | World Expo | 6:15 PM | 85.6 min | 73.9 min | 65.1 min |
| Stranger Things 5 | 20 min | New York | 6:15 PM | 33.4 min | 32.4 min | 27.2 min |
| Stranger Things 5 Accessibility Return Time | 10 min | New York | 6:15 PM | 32.9 min | 33.5 min | 33.7 min |
| TRANSFORMERS™ The Ride-3D | 5 min | New York | 6:15 PM | 11.7 min | 13.4 min | 16.8 min |
| The Simpsons Ride™ | Closed | Simpsons Land | 6:15 PM | 16.5 min | 17.4 min | 21.8 min |
| Trolls Trollercoaster | Closed | DreamWorks | 6:15 PM | 5 min | 8.8 min | 10.6 min |
Shows & Experiences (18)
| Name | Show Times | Land |
|---|---|---|
| Animal Actors on Location!™ | 11:15 AM, 12:30 PM, 1:45 PM, 3:45 PM, 5:00 PM | Hollywood |
| Beat Builders | 10:45 AM, 11:45 AM, 12:45 PM, 2:10 PM, 3:10 PM, 4:10 PM | New York |
| Celestina Warbeck and the Banshees | 11:30 AM, 12:30 PM, 1:30 PM, 3:00 PM, 4:00 PM, 5:00 PM | WWOHP: Diagon Alley |
| DreamWorks Character Zone | 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:30 PM, 1:40 PM, 2:00 PM, 2:10 PM, 2:30 PM, 2:40 PM, 3:00 PM, 3:10 PM, 3:30 PM, 3:40 PM, 4:00 PM, 4:10 PM | DreamWorks |
| DreamWorks Imagination Celebration | 11:30 AM, 12:30 PM, 1:30 PM, 2:45 PM, 3:45 PM, 4:45 PM | DreamWorks |
| Hollywood Character Zone | 10:25 AM, 10:55 AM, 11:25 AM, 11:55 AM, 12:25 PM, 12:55 PM, 2:00 PM, 2:30 PM, 3:00 PM, 3:30 PM, 4:00 PM, 4:30 PM | Hollywood |
| Illumination Theater | 10:00 AM, 10:20 AM, 10:40 AM, 11:00 AM, 11:20 AM, 11:40 AM, 12:00 PM, 12:20 PM, 12:40 PM, 1:50 PM, 2:10 PM, 2:30 PM, 2:50 PM, 3:10 PM, 3:30 PM, 3:50 PM, 4:10 PM, 4:30 PM | Minions Land |
| Marilyn and the Diamond Bellas | 10:45 AM, 11:45 AM, 12:45 PM, 2:15 PM, 3:15 PM, 4:15 PM | Hollywood |
| Meet SpongeBob SquarePants and Friends | 10:15 AM, 10:45 AM, 11:15 AM, 11:45 AM, 12:15 PM, 12:45 PM, 1:55 PM, 2:25 PM, 2:55 PM, 3:25 PM, 3:55 PM, 4:25 PM | Hollywood |
| Meet The TRANSFORMERS™ | 10:00 AM, 10:25 AM, 10:50 AM, 11:15 AM, 11:40 AM, 12:05 PM, 12:30 PM, 12:55 PM, 1:20 PM, 1:45 PM, 2:10 PM, 2:35 PM, 3:00 PM, 3:25 PM, 3:50 PM, 4:15 PM, 4:40 PM, 5:05 PM, 5:30 PM | New York |
| Nightmare Fuel: Blood Noir | 8:00 PM, 9:30 PM, 11:00 PM, 12:30 AM | World Expo |
| Po Live! | 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:15 PM, 2:45 PM, 3:15 PM, 3:45 PM, 4:15 PM, 4:45 PM | DreamWorks |
| Shrek’s Swamp Meet | 10:20 AM, 10:40 AM, 11:00 AM, 11:20 AM, 11:40 AM, 12:00 PM, 12:20 PM, 12:40 PM, 1:00 PM, 1:50 PM, 2:10 PM, 2:30 PM, 2:50 PM, 3:10 PM, 3:30 PM, 3:50 PM, 4:10 PM, 4:30 PM | DreamWorks |
| Stranger Things: Return to Hawkins | 9:00 PM, 9:45 PM, 10:30 PM, 11:15 PM, 12:00 AM, 12:45 AM | Hollywood |
| The Blues Brothers® Show | 11:00 AM, 12:00 PM, 1:00 PM, 2:25 PM, 3:25 PM | New York |
| The Bourne Stuntacular | 10:15 AM, 11:00 AM, 12:00 PM, 12:45 PM, 1:45 PM, 2:30 PM, 3:30 PM, 4:15 PM | Hollywood |
| The Tales of Beedle the Bard | 11:00 AM, 12:00 PM, 1:00 PM, 2:30 PM, 3:30 PM, 4:30 PM | WWOHP: Diagon Alley |
| ¡Vamos! – Báilalo | 10:25 AM, 11:25 AM, 12:25 PM, 1:45 PM, 2:45 PM, 3:45 PM | New York |
Wait Time Trend Chart
Compare dates:
Islands of Adventure
9:00 AM – 8:00 PM Snapshot: 6:15 PM18 min
Avg Wait Now
5 min
Shortest
Caro-Seuss-el™
Caro-Seuss-el™
75 min
Longest
Hagrid's Magical Creatures …
Hagrid's Magical Creatures …
74%
Rides Operating
14 of 19
14 of 19
| Name | Wait Time | Land | Updated | Today Avg | 7-Day Avg | 30-Day Avg |
|---|---|---|---|---|---|---|
| Caro-Seuss-el™ | 5 min | Seuss Landing | 6:15 PM | 5 min | 5.1 min | 5.8 min |
| Doctor Doom's Fearfall® | 35 min | Marvel Super Hero Island | 6:15 PM | 19.5 min | 11.1 min | 9.2 min |
| Dudley Do-Right's Ripsaw Falls® | 25 min | Toon Lagoon | 6:15 PM | 23.9 min | 18 min | 24.2 min |
| Flight of the Hippogriff™ | 5 min | WWOHP: Hogsmeade | 6:15 PM | 12.8 min | 11.2 min | 14.4 min |
| Hagrid's Magical Creatures Motorbike Adventure™ | 75 min | WWOHP: Hogsmeade | 6:15 PM | 68 min | 56.7 min | 57.3 min |
| Harry Potter and the Forbidden Journey™ | 10 min | WWOHP: Hogsmeade | 6:15 PM | 12.1 min | 14 min | 15.1 min |
| Hogwarts Express™ - Hogsmeade™ Station | Closed | WWOHP: Hogsmeade | 6:15 PM | 15 min | 12.9 min | 14.3 min |
| Jurassic Park River Adventure | Closed | Jurassic Park | 6:15 PM | — | — | — |
| Jurassic World VelociCoaster | 35 min | Jurassic Park | 6:15 PM | 18.7 min | 24.8 min | 29.6 min |
| One Fish, Two Fish, Red Fish, Blue Fish™ | 5 min | Seuss Landing | 6:15 PM | 5 min | 5.7 min | 6.8 min |
| Popeye & Bluto's Bilge-Rat Barges® | Closed | Toon Lagoon | 6:15 PM | 10 min | 8.2 min | 8.5 min |
| Pteranodon Flyers | 5 min | Jurassic Park | 6:15 PM | 9.2 min | 14.6 min | 21 min |
| Skull Island: Reign of Kong | Closed | Skull Island | 6:15 PM | — | — | 12.7 min |
| Storm Force Accelatron® | 5 min | Marvel Super Hero Island | 6:15 PM | 5 min | 5.1 min | 5.3 min |
| The Amazing Adventures of Spider-Man® | 25 min | Marvel Super Hero Island | 6:15 PM | 18.6 min | 19.5 min | 21.8 min |
| The Cat in The Hat™ | 5 min | Seuss Landing | 6:15 PM | 5 min | 6.3 min | 7.6 min |
| The High in the Sky Seuss Trolley Train Ride!™ | 15 min | Seuss Landing | 6:15 PM | 6.3 min | 9.9 min | 9 min |
| The Incredible Hulk Coaster® | 5 min | Marvel Super Hero Island | 6:15 PM | 6.2 min | 13.8 min | 13 min |
Shows & Experiences (8)
| Name | Show Times | Land |
|---|---|---|
| Classic Comic Book Characters | 10:00 AM, 10:30 AM, 11:00 AM, 11:30 AM, 12:00 PM, 12:30 PM, 1:00 PM, 1:30 PM, 2:15 PM, 2:45 PM, 3:15 PM, 3:45 PM | Toon Lagoon |
| Dark Arts at Hogwarts™ Castle | — | WWOHP: Hogsmeade |
| Frog Choir | 11:00 AM, 12:00 PM, 1:00 PM, 2:30 PM, 3:30 PM, 4:30 PM | WWOHP: Hogsmeade |
| Meet Spider-Man and the Marvel® Super Heroes | 9:45 AM | Marvel Super Hero Island |
| Oh! The Stories You'll Hear!™ | 11:00 AM, 12:00 PM, 1:00 PM, 2:45 PM, 3:45 PM, 4:45 PM | Seuss Landing |
| Raptor Encounter | 10:00 AM, 10:20 AM, 10:40 AM, 11:00 AM, 11:20 AM, 11:40 AM, 12:00 PM, 12:20 PM, 12:40 PM, 1:00 PM, 1:20 PM, 1:40 PM, 2:00 PM, 2:20 PM, 2:40 PM, 3:00 PM, 3:20 PM, 3:40 PM, 4:00 PM, 4:20 PM, 4:40 PM, 5:00 PM, 5:20 PM, 5:40 PM, 6:00 PM, 6:20 PM, 6:40 PM | Jurassic Park |
| Seuss Character Zone | 10:30 AM, 11:30 AM, 12:30 PM, 2:15 PM, 3:15 PM, 4:15 PM | Seuss Landing |
| Triwizard Spirit Rally | 10:30 AM, 11:30 AM, 12:30 PM, 2:00 PM, 3:00 PM, 4:00 PM | WWOHP: Hogsmeade |
Wait Time Trend Chart
Compare dates: